| VSG Home | Exhibitor Lists & Floorplans | Map of Shows | Find The Exhibitor | Classifieds | Vegas Links | Vegas Restaurant Listings | Advertising Information |
|
![]() |
Las Vegas Antique Jewelry & Watch
Show |
|
|
|
||
| Exhibitor | Booth |
| 21st Century Jewels, Ltd. | 518 |
| A & R Estate Buying Corp. | 620 |
| A One Collection, Inc./Collezione Nathany | 219 |
| A. Harris LLC | 321 |
| Adrian Kleiman | 410 |
| Adrian Rodriguez | 225 |
| AGAPOFF | 635 |
| Alberto Rey | 711 |
| Alhambra Coin Center | 624 |
| Alice Glenn Ltd. | 602 |
| Alliance Time | 740 & 741 |
| Amir Mozafarian | 401 |
| Andrew Cohen S.A. | 615, 617, & 619 |
| Anthony Silver | 512 |
| Antiquaria | 11 |
| Antique Emporium | 714 |
| Antique Gems/The Estate Jewelry Co. | 622 |
| Antique Reflections | 516 |
| Antiques and Anything | 320 |
| Antiques By Jules, Ltd. | 509 |
| Ar'them Korpershoek | 103 |
| Arlon Barton Fine Jewelry | 621 |
| Arpandiam BVBA | 829 |
| Art & Design Inc. | 122 |
| Assil New York | 502 |
| Authentic Jewelry, Inc. | 707 |
| Authentic Stones Co., Ltd. | 334 |
| Avnish Shah | 615, 617, & 619 |
| B & R Trading Corp. | 214 & 216 |
| B.A. Antiques | 314 |
| B.S.D. Jewel Shop | 324 |
| Bardy's Estate Jewelry | 12 |
| Beverley K. | 606 |
| Bluegrass Jewels & Antiques | 507 |
| Boghossian S.A. | 829 |
| Brian Albert Antique Jewelry | 323 & 422 |
| Brodny | 411 |
| Burns Estate Jewelers | 501 & 503 |
| Camilla Dietz Bergeron Ltd. | 315 |
| Casa Real Antiques | 709 |
| Catherine Mancuso Boyack | 313 |
| Chicago Watch Center, Inc. | 522 |
| Chris Enebo Antique Jewelry | 726 |
| Chris Mulloys Antiques | 834 |
| Christine Savioe | 633 |
| Christopher Klean | 518 |
| CK Diamonds | 831 |
| Classico Antiques, Ltd. | 115 |
| Claude Cohen | 604 |
| Claude Morady Estate Jewelry | 401 |
| Clayton Antiques | 420 |
| Cleopatra Antiques | 809 |
| Cohen & Pariser, Ltd. | 806 |
| Collection Antique Jewellery | 419 |
| Color Impex Co. Ltd. | 733 |
| Continental Gems | 124 |
| Craig Evan Small | 527 |
| Cypress Jewelry Mart Inc. | 705 |
| D & E Singer, Inc. | 403 |
| D. Tenenbaum | 104 |
| D.K. Bressler & Co., Inc. | 301 |
| D.K. Surana, Inc. | 727 |
| Daoud's Fine Jewelry | 710 |
| David's Jewelry & Silver | 832 |
| Decostyle | 525 |
| Denmer | 10 |
| Designs By Irene, Inc. | 420 |
| Diamante | 604 |
| Diamond Exchange | 17 |
| Diamond Net Corp. | 206 |
| Diamond Trading Center, Inc. | 135 |
| Diamonds R-US/Miki hausdorff-Tel Aviv | 200 |
| Didier London U.K. | 823 |
| Donald E. Gruenberg Inc. | 207 |
| Dover Jewelry, Inc. | 224 |
| East Continental Gems | 417 |
| Ebert & Company | 319 |
| Ed Ticheli Ltd. | 729 & 828 |
| Edigem, Ltd. | 702 |
| Efiligree, Inc. | 228 |
| Efim Gilin, Inc. | 826 |
| Emsaru | 304 & 306 |
| Endless Trading | 214 & 216 |
| Epoque Fine Jewelers | 607 |
| EPS Platinum | 221 |
| Eric Bleiler Jewelers | 303 |
| Eric Originals & Antiques, Ltd. | 407 & 506 |
| Ernest Farber -- Dominick Biehler | 213 |
| Estate Collection, The | 510 |
| Estate Liquidator | 833 |
| Eternity Ltd. | 419 |
| European Art & Antiques | 813 |
| Excalibur | 700 |
| F & R Gros, Inc. | 824 |
| Family Jewels, Inc. | 305 & 307 |
| Fancy Creations Inc. | 732 |
| Fara's Antiques & Watches | 107 |
| Fein Arts | 323 & 422 |
| Fereshteh Broumand, Inc. | 206 |
| Five C's Inc. | 234 |
| Florence & Jerry Berman | 811 |
| Frank Pollak & Sons | 405 |
| Friman & Stein, Inc. | 311 |
| Ft. Lauderdale Estate Jewelers | 601 |
| G & D Resources | 629 |
| G.J.M. & Associates | 127 |
| G.M.C. Jewelry International | 428, 430, & 432 |
| G.T.A./Javaheri | 110 |
| Gabriel Suez | 505 |
| Gail Freeman | 521 |
| Gary Lindberg/Antique Jewels | 815 |
| Geller & Co. | 708 |
| Glajz T.H.G. Pte., Ltd. | 327 |
| Global Gems | 423 |
| Golay Fils & Stahl S.A. | 311 |
| Greens of Cheltenham — London | 10 |
| Greg Esses | 700 |
| Guillermo Massa | 525 |
| H.P.S. Estate Jewelers, Inc. | 101 |
| Haber - Rosenbloom | 218 |
| Haigs of Rochester Fine Jewelry | 822 |
| Hakimian Gem Co. | 125 |
| Hancocks & Co Jewellers, Ltd. | 818 |
| Harold Hertz | 14 |
| Harry H. Solomon Co./Estate Buying Group | 616 |
| Hartley Brown | 608 & 610 |
| Harvey Kessler Jewellery Inc./Gold Traders | 706 |
| Hayden & Fandetta Rare Books | 326 |
| Henry J. Schmuckler | 602 |
| Horovitz & Totah | 615, 617, & 619 |
| House of Gold | 117 |
| Indogems, Inc. | 113 |
| Ineke Peskin Antique & Estate Jewelry | 313 |
| International Trading Bureau | 227 |
| Ira Moskovitz | 425 |
| Irving Michaels Co. | 612 |
| Isaac Davidowits LLC | 335 |
| Israel Rose | 222 |
| Issac Nussbaum LLC | 735 |
| J. Antique Jewelry | 603 |
| J. Fabery De Jonge Pty. Ltd. | 608 & 610 |
| J.A.B. - W.C.J. Ltd. - London | 309 |
| J.C. Blackburn, Inc. | 108 |
| Jack Reiss, LLC | 230 |
| Jacob's Diamond & Estate Jewelry | 631 |
| Jaipur Jewels | 229 & 231 |
| James Doyle Jewelers | 512 |
| Jan Goodman Co. | 215 |
| Jane Fletcher | 819 |
| Janet Davidi Platinum Collection | 200 |
| Jaros & Gasselstorfer | 702 |
| Jay's International Corp. | 529 & 531 |
| Jeff Cohen | 626 |
| Jeffrey Franc Co. | 830 |
| Jeral Jewelers, Inc. | 404 |
| Jerome Heidenreich | 527 |
| Jessica Pack Antiques | 825 |
| Jewel DeVilla/Real Stones | 123 |
| Jewelry Reserve | 421 & 520 |
| Jewels By Hamid | 526 |
| Jewels By Paige | 300 |
| Jim's of Lambertville | 623 & 625 |
| JMD Gems, Inc. | 136 |
| Joden World Resources | 402 |
| John Anthony Jewelry | 119 |
| John M. Ullman, Inc. | 325 |
| John T. Haynes, Inc. | 109 & 111 |
| Joseph & Pearce, Ltd. | 519 |
| Joseph Dardashti Ltd. | 406 |
| Joyce Groussman Estate & Fine Jewelry | 218 |
| Julie Riva | 129 |
| Kamsly, Inc. | 713 |
| Kazanjian Bros., Inc. | 327 |
| Kentshire Galleries | 608 & 610 |
| Kevin S. Gems Inc. | 235 |
| Kevork's Jewelry | 332 |
| Klaus Fine Jewelry | 105 |
| Kopelman Enterprises, Inc. | 719 |
| Kothari and Co., Inc. | 802 & 804 |
| Koussari Jewelers | 217 |
| Kozloff and Meaders | 627 |
| Kravit, The Estate Department | 722 & 724 |
| Kunming Trading Company | 840 |
| L'amor Jewelry, Inc. | 131 |
| Lang Antiques | 227 |
| Larengregor S.A. | 615, 617 & 619 |
| Le Varde | 525 |
| Legends in Time | 808 |
| Len Larson Jewelry Co. | 112 |
| L'epoque D'or | 711 |
| Lorri Michelle | 114 |
| Lost Times | 226 |
| Louis Scholz/FJL (Fine Jewelry by Louis) | 412 |
| M. Byworth | 321 |
| M. Kantor & Associates, LLC | 329 & 331 |
| M. Khordipour, Inc. | 613 & 712 |
| M.L. Brown Inc. | 328 |
| Manuel Strauss Inc. | 210 |
| Maria Jewelry | 609 |
| Marika's Antique Shop, Inc. | 100 |
| Mario's Antiques | 515 |
| Mark H. Avner Antiques | 611 |
| Mark's Time | 232 |
| Marlene L. Alvarado | 605 |
| Martin Du Daffoy | 829 |
| Max Jewelry, Inc. | 426 |
| Maxine Wolff Shapiro Estate & Antique Jewelry | 132 |
| McTeigue | 725 |
| Michael Goldsmith Ltd. - NYC | 302 |
| Michael Kanners | 614 |
| Michael Menkin, Inc. | 333 |
| Midas Touch | 630 |
| Mogul Diam Inc. | 134 |
| Mona Parker, Inc. | 600 |
| Morelle Davidson, Ltd. | 13 |
| Moussa Noorani | 500 |
| MYA Nassi, Inc. | 827 |
| N.B.S. Diamonds/Scarselli — New York | 715, 717, & 814 |
| Nally, Inc. | 723 |
| Neil Lane | 505 |
| Neil Marrs | 618 |
| Nelson Rarities | 209 |
| Newman Enterprises Inc. | 730 |
| Obsessions in Time | 212 |
| Old America | 607 |
| Old World Jewelers, Ltd. | 205 |
| Oltuski Bros., Inc. | 708 |
| One of a Kind - T&T Jewelry | 535 |
| Orafi, Inc./dba Timeless Jewelers | 734 |
| Oscar Picerno | 514 |
| Ossie's Jewelers | 628 |
| Owl's Roost Antiques | 400 |
| Pacific Coast Pearls | 807 |
| Parcel Pro | Lobby |
| Patricia Novissimo | 823 |
| Patti Esbia Antiques | 208 |
| Paul Fisher Inc. | 308 & 310 |
| Pearl Antiques, The | 817 |
| Pearl Exporting Co. | 524 |
| Pearl Masters, Inc. | 202 |
| Pearlpex Sales, Ltd. | 512 |
| Pierre/Famille | 511 |
| Plate U.S.A., Inc. | 701 & 800 |
| Platinum Alley, Ltd. | 408 |
| Platt Boutique Jewelry | 233 |
| Provident Jewelry | 716 |
| Purple Magic | 14A |
| R. T. Jewelers, Inc. | 107 |
| R. Zach Estate Jewelers, Inc. | 227 |
| R.M.S. Stone Co./Bob Saling | 302 |
| R.P.B. (Richters of Palm Beach) | 500 |
| Radiant Times, Inc. | 821 |
| Rami & Co., Inc. | 204 |
| Rarities Investment, Inc. — Ronny Levy | 16 |
| Real Gems Inc. | 434 |
| Rex Jewelry, Ltd. | 810 & 812 |
| Richard Perren & Co., Inc. | 708 |
| Richdiam, Inc. | 720 |
| Rick Shatz, Inc. | 720 |
| Robert Maron/www.robertmaron.com | 15 |
| Roberto Capra, Inc. | 618 |
| Rodney Klusner Inc. | 718 |
| Ron Pingenot | 511 |
| Roy Rover | 820 |
| Royce Estate Buyers | 106 |
| Rubin's Stone House | 728 |
| Rudolfo Maglia | 525 |
| S. Shah Inc. | 634 |
| S.L.D. Holding Corp. | 317 |
| S.W. Ford, Inc. | 325 |
| Sandra McKinley Antiques | 305 & 207 |
| Santino | 225 |
| Sayegh International Diamond Corp. | 517 |
| Sebastian Antiques | 330 |
| Select Antique Jewelry | 424 |
| Senzatempo | 601 |
| Shafiian Gem Corp. | 729 & 828 |
| Shalom Bronstein Inc. | 116& 118 |
| Sharp Facets, Inc. | 704 |
| Sheldon Speyer Platinum | 130 |
| Sima G., Ltd. | 414 |
| Simone Fletcher | 816 |
| Simpson's, Inc. | 100 |
| Single Stone | 413 |
| Sonia Kacher | 416 |
| Southern Classic Jewelry | 223 & 322 |
| Spectra Gems, Ltd. | 201 & 203 |
| Stan's Box Co. | 236 |
| Stephen Russell | 134 |
| Steve Fishman | 523 |
| Steven Neckman, Inc. | 418 |
| Stevenson Corporation | 713 |
| Stonehenge Estate Buyers | 533 |
| Sue Trading Co. | 721 |
| Summerfield Stanton | 415 |
| Susana Santomauro, Inc. | 703 |
| Symbolic & Chase | 715, 717, & 814 |
| T.D. Lucy | 316 |
| T. O'Donoghue Ltd. | 211 |
| Things Finer | 412 |
| Thomas Farber S.A. | 312 |
| Timewarp Watches, Inc. | 427 |
| Tina Estate Jewelry | 620 |
| United States Pearl Co. | 126 & 128 |
| Vecchio, Inc. | 121 & 220 |
| Vendome, Inc. | 513 |
| Veronique Bamps | 301 |
| Viktor Gordin/Tenenbaum Inc. | 120 |
| Vishrut Gems, Mumbai | 133 |
| W. Truman, Ltd. | 325 |
| Watch & Wares | 632 |
| Windsor Jewelers, Inc. | 801, 803, & 805 |
| Winick/Runsdorf | 504 |
| World Wide Gems Co. Ltd. | 731 |
| World Wide Wholesale, Inc. | 510 |
| www.SignedPieces.com | 102 |
| Xcentricities | 605 |
| Yafa Jewelry, Inc. & Maurice Moradof | 409 & 508 |
| Yezekyan Enterprises | 421 & 520 |
| Yisrael Jewelers | 318 |
| YNY Jewels Inc. | 138 |
| Zebrak | 201 & 203 |
If your company is exhibiting at this show and not listed here, fill out our convenient late exhibitor addition form and we will add you.
VSG Home | Exhibitor Lists & Floorplans | Map of Shows | Find The Exhibitor | Classifieds | Vegas Links | Vegas Restaurant Listings | Advertising Information
Disclaimer
© 2007Colored
Stone/Interweave
This site and all of its contents are copyright Colored
Stone and Interweave Press unless otherwise noted.
All articles, photographs, graphics, logos, and trade show floorplans are owned by Colored Stone and may not be reproduced in any form,
in print or in electronic media, without the express written permission of the publisher. Violators will be subject to legal action.
Click
here to e-mail
the editors of the Vegas Show Guide.