| January/February |
| Home | Shows & Exhibitors | Show Maps & Shuttles | Find Products & Dealers | Restaurants, Travel & Local | Order The TSG | Advertise | Colored Stone | TSG Mailing List | |
Rapa River Gem & Mineral Show |
|||
|
|||||||
|
Exhibitor |
Location |
||||||
| Accessorize101 | 67 | ||||||
| Andina Music and Crafts | 62 & 63 | ||||||
| Ariana Co., Ltd. Thailand | 28, 29, 39, & 40 | ||||||
| Artemis Decorative Art | 64, 78, 89, & 90 | ||||||
| Asian Pearl & Jade Connection | 47 | ||||||
| Bill — Old Rock Hound | 68 | ||||||
| Blue Star Traders | 24 | ||||||
| Charlies Rock Shop | 1, 8, & 15 | ||||||
| Fire Agates from Zacatecas | 17 | ||||||
| Gakou Imports | 20 & 21 | ||||||
| Geisler, Kurt, Ethnographics | 52, 53 & 54 | ||||||
| Gem World of California, Inc. dba Mineral World | 26, 27, 37, 38, 48, 49, 60, & 61 | ||||||
| Haley, Tom | 25 | ||||||
| Happiness Africa | 96, 97, 98, & 99 | ||||||
| Hill, Robert | 6, 7, 13, & 14 | ||||||
| Himalayan Handicraft | 50 & 51 | ||||||
| Himalayan Salt Lamp | 10 | ||||||
| Kas Handi Crafts | 81 | ||||||
| M & J Jewelry | 9 | ||||||
| M.J.3, Inc. | BP | ||||||
| M/S Harex International | 55 | ||||||
| MAI Mineral Art International | 92 & 93 | ||||||
| Maura's Treasure Box | 30, 31, 32, 41, 42, & 43 | ||||||
| Miners and Traders of Gemstone Zambia | 34 | ||||||
| Moussa Albaka Co. Albaka Creations Touareques | 35 | ||||||
| Mustapha Sillah | 82 | ||||||
| Optimum Jewelry Sources | 81 | ||||||
| Quevedo, Percy | 76 & 77 | ||||||
| Rapa River Boutique | 92 & 93 | ||||||
| Rock Our World | 4, 5, 11, 12, 18, & 19 & B 1 & 2 | ||||||
| Rocks by Diego | 16 | ||||||
| Saho African Arts | 87 & 88 | ||||||
| Stone Shade Designs | 91 | ||||||
| Torrecillas Rocks from Mexico | 86 | ||||||
| Tribal Connection | 83 | ||||||
| Trident Industrial Crafts | 65, 66, 79, & 80 | ||||||
| Tunkara, H. E., & Brothers | 69 & 70 | ||||||
| Turquoise Goodness | 22 & 23 | ||||||
| Valley of the Queen | 20 & 21 | ||||||
| Verdite Kings | 2, 3, 58, 59, 71, & 72 | ||||||
| Wild Woods | 74 & 75 | ||||||
| Xanadu | 84 & 85 | ||||||
| Yuthok Tibetan Jewelry & Crafts | 33 & 44 | ||||||
Photo credit: Cabochon of Finnish labradorite from David Vance Horste, photo © D. Yaple Photography.
Click here to add your company to a show's exhibitor list.
Shows by Date | Show Map | Shuttles | Coupons
The Tucson
Show Guide print edition is the January/February issue of Colored
Stone magazine, an Interweave Press publication.
Copyright © 2008.
Disclaimer
For question or comments
on the Tucson Show Guide,
send an e-mail to the TSG Editors.
If you have any questions or problems regarding this site, please e-mail our
site editor.