| January/February |
| Home | Shows & Exhibitors | Show Maps & Shuttles | Find Products & Dealers | Restaurants, Travel & Local | Order The TSG | Advertise | Colored Stone | TSG Mailing List | |
J.O.G.S. International Exhibits |
|||
|
|||||||||||||
| Exhibitor | Location | ||||||||||||
| 7th Son | N618 | ||||||||||||
| 888 Super Highway | N605 | ||||||||||||
| A & A Srebro Style | W207 & W209 | ||||||||||||
| A Santa Fe Jewelry Multi-Artists Collection | N307, N309, & N311 | ||||||||||||
| A.B.C. Gold | W309 | ||||||||||||
| A.F. Jewelry Collection | AF Jewelry Ballroom | ||||||||||||
| A.F. Treasure | C1, C2, C3, & C4 | ||||||||||||
| A.G. Japan, Ltd. | W218 | ||||||||||||
| A.Z. Gems, Gifts & Beads | AZ Gems Ballroom | ||||||||||||
| Abbey’s Treasures, Inc. | W624 | ||||||||||||
| AISA — Cubic Zirconia Wholesale | W221 | ||||||||||||
| Aknas Genuine Watch Bands and Trading Co., Ltd. | N716 | ||||||||||||
| Alabaster Gems | E306 | ||||||||||||
| Al Bilal Enterprises | N320 | ||||||||||||
| Al Zuni Global Jewelry | W815, W817, W819, W823, W825, W716, W718, W720, & W724 | ||||||||||||
| Alexe’s Estate Collection | W7 | ||||||||||||
| Alfo International Co., Ltd. | N816 | ||||||||||||
| Amber Buton | W203 & W205 | ||||||||||||
| Amber by Mazukna | W408 & W410 | ||||||||||||
| Amber Kewa | W311 | ||||||||||||
| Amberman | W310, W310, & W312 | ||||||||||||
| Ambermoda | W212 | ||||||||||||
| Ampac International | E202 & 204 | ||||||||||||
| Angelz Design | N507 | ||||||||||||
| Aristya | N412 | ||||||||||||
| Aro Gemas | E304 | ||||||||||||
| Arocha Brazil | E404, E406, E408, E410, & E412 | ||||||||||||
| Art Jewellers Studio | W409A | ||||||||||||
| Art's King Enterprises Co., Ltd. | W502, W504, W506, W508, & W510 | ||||||||||||
| Asia House | N415 | ||||||||||||
| Asters Jewelry | W9 | ||||||||||||
| B.H. Beads | N316 & N318 | ||||||||||||
| B.M.G. (N.Y.) Cenorp, Ltd. | N16 | ||||||||||||
| Bachterian Village | W500 | ||||||||||||
| Barkas | W301 | ||||||||||||
| Bayer, Stefan | N14 | ||||||||||||
| Best Bargain |
E504 & E506 | ||||||||||||
| Box Studio | E304 | ||||||||||||
| Brazil Exports, Ltd. | Brazil Exports Ballroom | ||||||||||||
| Brazilian Petrified Wood | E312 | ||||||||||||
| Bruvel, Inc. | E309 | ||||||||||||
| C & B Trading | N322 & N421 | ||||||||||||
| C & C Jewelry | E207 | ||||||||||||
| C.B.C. Fashion | N806 & N808 | ||||||||||||
| Carre, Betty | N517 | ||||||||||||
| China Mountain Turquoise, Inc. | N613-N623 | ||||||||||||
| Chinese American Art Craft | N810 | ||||||||||||
| Ci. Bi. Art Treasure | N518 | ||||||||||||
| Classic Jewelers/Tabello’s Coral | W11 | ||||||||||||
| Commercial Resources Corp. | Commercial Resources Ballroom | ||||||||||||
| C-Raj Trading Co., Ltd./A.P. International | E401 | ||||||||||||
| Cristallo Co., Ltd. | W223 | ||||||||||||
| Crystal Image, The |
The Crystal Image Ballroom | ||||||||||||
| Cullar Gallery, Inc. | E303 | ||||||||||||
| Cute-ture | N321 | ||||||||||||
| D. Graf | N825 | ||||||||||||
| D.B. Opals/Dreaming Down Under | N211 | ||||||||||||
| D.Z.M. Industria e Comercio, Ltd. | E505 | ||||||||||||
| Designs by Alex Simkin | N15 | ||||||||||||
| Dezire | N6 | ||||||||||||
| Designs by Alex Simkin | N208 | ||||||||||||
| Diamond Bird Jewelry | E209 | ||||||||||||
| Diva Silver Pvt., Ltd. | N408 & N410 | ||||||||||||
| Dr. Amber | W411 | ||||||||||||
| Drabik | W208 & W210 | ||||||||||||
| Edyta Smorawska | W412A | ||||||||||||
| Eljen Stones | W623 & W625 | ||||||||||||
| Eliz Jewellery and Gems | N804 & 802 | ||||||||||||
| Eljen Stones | W623 & W625 | ||||||||||||
| Emanuel Jewelry | W10 | ||||||||||||
| Enchanted Designs, Ltd. | N609 & N611 | ||||||||||||
| Enchanted Imports | N417 & N419 | ||||||||||||
| Eng’s Design | N812 | ||||||||||||
| Enzo | W411 | ||||||||||||
| F. Xaverius Silver | N515 | ||||||||||||
| F.C. Jewelry Markdown | N817 | ||||||||||||
| Fai Po Jewellery, Inc. | Fai Po Ballroom | ||||||||||||
| Fashion Accessories International | Fashion Accessories Ballroom | ||||||||||||
| Fine World Art Imports | N820 | ||||||||||||
| Fivestar Jewelry Mfg. | S15 & S16 | ||||||||||||
| Florida International Treasure | Exhibit Ballroom | ||||||||||||
| Fresh Pearl Jewellers Co., Ltd. | N607 | ||||||||||||
| Fu Cheung Natural Stone Jewelry, Inc. | N216 & N218 | ||||||||||||
| G.A. Designs | N709 | ||||||||||||
| Gems Art Studio/Centre International Trading Co. | W415 | ||||||||||||
| Goddess | N604 & N602 | ||||||||||||
| H.K. Meteorites | N828 | ||||||||||||
| Harini & Cosmo | S11 & S12 | ||||||||||||
| Harlequin Art Distribution | N608 | ||||||||||||
| Hatam Co., Ltd. | N18 | ||||||||||||
| Helena | W304 | ||||||||||||
| I. Corp. Imports | E3101 | ||||||||||||
| I.B. Gems Co., Ltd. | E500 | ||||||||||||
| IBBI Interior Accents | E3 & E4 | ||||||||||||
| Indarti Silver | W509 | ||||||||||||
| Inua — The Spirit of Alaska | W617 | ||||||||||||
| Ithil | N7 | ||||||||||||
| J.K.W., L.L.C. | W524 & W526 | ||||||||||||
| Jade Kingdom Creations | N115 | ||||||||||||
| Jewellery Jamboree Gems | W619 | ||||||||||||
| K.C.T. Impex Co., Ltd. | N824 & N826 | ||||||||||||
| Kabish Art Palace | N719 | ||||||||||||
| Kachina Country/Traveling Traders | E8 & E7 | ||||||||||||
| Kameyab Imports | W818, W820, W822, W824, & W826 | ||||||||||||
| Khyber Stone | N612 | ||||||||||||
| Kristall Galerie | W275 | ||||||||||||
| Kurtzman, Todji, Movements Arts | E311 | ||||||||||||
| La Radiant | N416, N418, & N420 | ||||||||||||
| Larimar U.S.A., Inc. | N814 | ||||||||||||
| Latin American Import Co. | N610 | ||||||||||||
| Lucoral & Lupearl Corp. | S18 | ||||||||||||
| M.K. Gems & Minerals, Inc. | E405 | ||||||||||||
| M.K. International | W 211 & W213 | ||||||||||||
| M.T.M. Silver Studio | W302 | ||||||||||||
| Maison Alpha | N118 | ||||||||||||
| Mar Mechanical Studio | E308 | ||||||||||||
| Marrujo’s Creations | W516 | ||||||||||||
| Matrix | W220 | ||||||||||||
| Mauldin, Stephen, Stone Co. | W518 & W520 | ||||||||||||
| May’s Jewelry | N625, N629, & N627 | ||||||||||||
| Mineracao Chia | E501 | ||||||||||||
| Mineral Mania 96 | Mineral Mania Ballroom | ||||||||||||
| Modern Tibet, Inc. | W417 & W519 | ||||||||||||
| Molina Y Streck, Ltda. | W6 | ||||||||||||
| More Than Silver — DichroDreams | N715 & N717 | ||||||||||||
| Morion Created Gems | E412 | ||||||||||||
| Moroccan Imports | Moroccan Imports Ballroom | ||||||||||||
| National Alliance of Shidlovskiy | |||||||||||||
| Ice Age | Ice Age Museum Ballroom | ||||||||||||
| Nepal Crystal Legend Links | N315 | ||||||||||||
| Nepal Himalayan Craft Traders | N317 | ||||||||||||
| Netef Designs | N13 | ||||||||||||
| New Global Nepal Industries | N320 | ||||||||||||
| Nilmani Jeweller | N718 | ||||||||||||
| Nilson, Maria Belen | N12 | ||||||||||||
| Nomadic Arts | W201 | ||||||||||||
| Ocean Trading Co. (Chan’s Trading) | W507 | ||||||||||||
| Opalos Romero | E5 & E6 | ||||||||||||
| Oriental Crest Trading Co. | W515-W519, W416-W420, W523-W525, & W424-W426 | ||||||||||||
| Oriental Jade Sculpture International Co. | E409 | ||||||||||||
| Our Oasis Jewelry | N4 | ||||||||||||
| Pam K’s Creations | N815 | ||||||||||||
| Paradiso Jewelry, Inc. | N708, N710, N712, N807, N809, & N811 | ||||||||||||
| Patra’s Collection | N624 & N723 | ||||||||||||
| Pearl Concepts | N308, N310, N312, N411, N409, & N407 | ||||||||||||
| Pearls for Girls | N8 | ||||||||||||
| Poe Here | N720 | ||||||||||||
| Pomianowski, Jan | W320 | ||||||||||||
| POP Gem and Jewelry | N121 | ||||||||||||
| R.C. Gemas | E507, E509, & E511 | ||||||||||||
| Rainbow-Artifinds, Inc. | N119 | ||||||||||||
| Rajbhandari Trade Links Nepal | N522 | ||||||||||||
| Randy Coleman Art | E307 | ||||||||||||
| RAV | W407 | ||||||||||||
| Real de Taxco | W4 | ||||||||||||
| Rising Craft | N519 | ||||||||||||
| Romero, Mario | W8 | ||||||||||||
| Royal Crown | N11 | ||||||||||||
| Ruijing Gem Stone Factory | N822 | ||||||||||||
| Rukin’s Silver | W511 | ||||||||||||
| Ruse, Steven, Designs | W224 | ||||||||||||
| S.A. Handicrafts | N620 | ||||||||||||
| S.D. Creation | W423 & W425 | ||||||||||||
| S.K. Jewelers | N616 | ||||||||||||
| S.S.S. Silver | N512 | ||||||||||||
| Shabnam Gem & Jewellers | E407 | ||||||||||||
| Shree Reliance Gems Co., Ltd. | N823 | ||||||||||||
| SILTI | W303 | ||||||||||||
| Silvam S.C. | W412 | ||||||||||||
| Silver Day Trading Co. | W723 & W725 | ||||||||||||
| Silver Magic | W626 | ||||||||||||
| Silver Nugget, Inc. | W715, W717, W719, W616, W618, & W620 | ||||||||||||
| Skyline Business, Ltd. | W215, W217, & W219 | ||||||||||||
| Somers | E305 | ||||||||||||
| Splendid Jade Co., Ltd. | N516 | ||||||||||||
| Star West Enterprises | W216 | ||||||||||||
| Starborn Creations | Starborn Creations Ballroom & W2 & W3 | ||||||||||||
| Studio D.F. | W202 | ||||||||||||
| Sugilite | W226 | ||||||||||||
| Sunwest Silver | Sunwest Silver Ballroom | ||||||||||||
| Talleres Lagunas De Taxco | N707 | ||||||||||||
| Topstones | Topstones Ballroom | ||||||||||||
| Traditional Art & Handicraft | N819 | ||||||||||||
| Turchesia | W615 | ||||||||||||
| Twin Palace, L.L.C. | N726 & N724 | ||||||||||||
| U.S.K. & K. International, Inc. | N215 & N217 | ||||||||||||
| Un Solo Poeblo | N711 | ||||||||||||
| Usman Imports | Usman Imports Ballroom | ||||||||||||
| Utopia Fashion | N717 | ||||||||||||
| Waltz Jewellery | N17 | ||||||||||||
| Werner, Gary | S14 | ||||||||||||
| Western Woods | Western Woods Ballroom | ||||||||||||
| White Star Silver | N10 | ||||||||||||
| Yantar Co. | W402, W404, W401, W403, W501, & W503 | ||||||||||||
| Zahra Gem | W512 | ||||||||||||
| Zaklad Ztoiniczy | W204 | ||||||||||||
Photo credit: Kodama brooch with fossilized palmwood, tourmaline, and peridot from Yumi Ueno, photo by Hiro Ueno.
Click here to add your company to a show's exhibitor list.
Shows by Date | Show Map | Shuttles | Coupons
The Tucson
Show Guide print edition is the January/February issue of Colored
Stone magazine, an Interweave Press publication.
Copyright © 2008.
Disclaimer
For question or comments
on the Tucson Show Guide,
send an e-mail to the TSG Editors.
If you have any questions or problems regarding this site, please e-mail our
site editor.