| Exhibitor | Location |
| Africa Stones New York |
EC 256 & R 102 |
| Amber Dreams | EC 260 |
| Ands Silver | R 140 |
| Anna King Jewelry | R 165 |
| B & J Import Export, Inc. | EC 228 |
| B.S.S. International | EC 227 |
| Bead Palace | EC 205 |
| Beads & Chips | R 156 |
| Best in Gems | EC 258 |
| Black Hair International Corp. | EC 261 & R 150 |
| C & I International | R 106 |
| C.Y. Lin | R 108 |
| China Mountain Turquoise | R 167 |
| Choy International Gem, Inc./Worldwide Gems & Jewelry, Inc. |
EC 292 |
| Coffer International Corp. | R 120 |
| Commercial Resources Corp. | R 169 |
| Dakota Stones | BR |
| Davis, Sam, Designs | EC 221 |
| Dharma Imports, Inc. | R 163 |
| Elite Exports | R 168 |
| Evergreen Gemstone/Star Gemstone | EC 250 |
| Evergreen Trading Co. | EC 251 |
| Fashion Accessories International, Inc. | R 151 |
| Four Seasons Gems & Jewelry | B 2 |
| G Ju Hwa Bohemia Beads & Findings Co. | R 126 |
| Gems Stone of Africa | R 164 |
| Global Curiosity, Inc. | R 144 |
| Global Gems | R 147 |
| Grace Jewelry | R 172 |
| Hands of the Hills, Inc. | EC 203 |
| Healey, Patricia/Whimsical Arts | EC 223 |
| Heishi, Lucas | R 116 |
| Hoiman Gems & Jewelry Co. | R 132 |
| I.T.A. Crystals Brazil Com. Exp., Ltda. |
R 171 |
| Indus Valley | R 149 |
| Ingepani Jewelry & Gemstones | R 142 |
| J.K. International Import, Inc. | EC 225 |
| J.P. Jewelry & Co. | EC 215 |
| Kalipay/A.F. Imports | R 160 |
| Kalpataru Import, Inc. | R 139 |
| Kamal Trading Co., Inc. | R 110 |
| Kathmandu Imports | R 137 |
| Lee, K.H., Tool Supply | EC 226 |
| Lucky Gems & Jewelry Fty., Ltd. | R 122 |
| M.T. Jewelry Mfg. | EC 229 |
| Majestic Pearl | EC 208 |
| Mauldin, Stephen, Stone Co. | R 128 |
| May Jewelry/May Stonemax | EC 253 |
|
| Exhibitor |
Location |
| Mikala's Designs Corp. | R 114 |
| Moonlight Gems | R 143 |
| Multivision, Inc. | R 136 |
| Natural Creations/Vikas Gems | R 141 |
| New Century International Wholesale | R 170 |
| Oriental Antique & Arts | R 145 |
| Oriental Gemco N.Y., Inc. |
EC 248 |
| Oriental Stone | R 138 |
| Oro Valley Gems | EC 255 |
| P.N. Jewlery, Inc. | EC 219 |
| Pacific Artefacts | R 155 |
| Pankaj Corp. | R 118 |
| Pearl Concepts | B 3 |
| Pegasus Imports | R 130 |
| Pema Arts, Inc. | R 161 |
| Perkins Jewelers Supply | EC 278 |
| Phoenix Beads & Silver Import, Inc. | R 152 |
| Plata Jaguar | EC 216 |
| Quality Elegance | EC 262 |
| Ramzy Export | R 100 |
| S.I.I. Findings | B 1 & R 120 |
| Saad's Jewelers/S.I.W. | EC 210 |
| Seth Jewellers/Silver Kingdom | R 124 |
| Shamballa Fine Arts | R 158 |
| Shicols International, Inc. | EC 254 |
| Shreya Designs | EC 231 |
| Silk Road Treasures, The | EC 201 |
| Silver Mall | EC 213 |
| South East Trading Co./Fino Imports | R 173 |
| Stable Bridge International, Inc. | R 153 |
| Sun Yiu Lee's Co., Ltd. | R 162 |
| Sunrise Millennium, Inc. | EC 259 |
| Sunshine Turquoise Co. | R 154 |
| Sunwest Silver | EC 217 |
| Super Time International Co. |
EC 288 |
| Sweetwater | R 166 |
| T.A. Pearlstone | EC 284 |
| Terun Trading, Inc. | EC 286 |
| Trans Pacific U.S.A., Inc. | EC 246 |
| Trawally, Omar, Brothers | EC 282 |
| Triple Ocean Inc. | R 172 |
| Triveni U.S.A., Inc. | EC 252 |
| Tunkara, S., & Brothers | EC 280 |
| Turquoise Jewelry Mfg., Inc. | R 146 |
| Venetian Traders | EC 224 |
| Verdite Kings, Ltd./Tradewinds of Africa | EC 290 |
| Virgelle's | R 157 |
| Wild Things Beads | R 148 |
| Yeti Imports | R 112 |
|