| Exhibitor |
Location |
| A.A.A. Minerals -- China | 217 |
| Adam's Minerals | 314 |
| AhhhMuse | 317 |
| Alpine Mineral Co. | 207 |
| Antero Minerals & Jewelry | H 5 |
| Ariana Gems & Minerals | 331 |
| Artisan Jade | L 11 |
| Asian Link | T 16 |
| Asterix, Ltd. | L 6 |
| Atomic Perfection | 321 |
| Aurora Mineral Corp. | H 21 |
| Ausrox | 118 |
| Axinite-P.M. | 231 |
| Bai Jin Long Mineral & Jewelry Firm | 287 |
| Bantsekov, Pavel | 221 |
| Barlow's | T 12 |
| Ben David, Claude | 184 |
| Berber Palace | T 25 |
| Blue Star Minerals | 293 |
| Bougafer Mineraux & Fossiles | T 23 |
| Brazarte | 243 |
| British Jurassic Fossils | 192 |
| Bulgak, Lev | 209 |
| Bunk, Dave, Minerals | 117 |
| Burkard, Horst, Minerals - Fossila | 139 |
| Casablanca Imports | T 17A |
| Cascade Scepters | 322 |
| Chatta Brothers | 195 |
| Cinderhill | H 11 |
| Clam Shell, The | L 7 |
| Cohen, Simon, Fossils | 113 |
| Collector's Edge Minerals, Inc. | 130 |
| Comet Shop | 291 |
| Compania de Indias | 280 |
| Cornish, John, Minerals | 107 |
| Crystal Circle, L.L.C., The | 309 |
| Crystal Group, The | 235 |
| Crystal Springs Mining Co. | 104 & T 29 |
| Crystal World | 202 |
| Deccan Minerals, Inc. | 312 |
| Disten, Ltd. | 210 |
| Don Burrow Collection, The | C |
| Dynamic Energy Crystals | 308 |
| Earth Science International | 214 |
| Exotic Minerals of Russia | 209 |
| Fantastic Stone Corp. | H 17 |
| Farid Gems & Minerals | 318 |
| Fender Natural Resources | H 7 |
| Fenn's Gems & Minerals | H 8 |
| Fine Minerals International | 182 |
| Five Lions Gems/Aria Gems | 219 |
| Florida Fossils | 288 |
| Fossilien Galerie Bad Homburg | 239 |
| Freedom Valley Gems | 193 |
| From Uruguay S.A. | 282 |
| G.T.A. Minerals | 305 |
| Gargoti Indian Minerals, Ltd. | 230 |
| Garsow, John E., Gems & Minerals | 200 |
| Geiger, David, Minerals | T 31 |
| Gemas N.O. | L 12 |
| Gemini Minerals | 116 |
| Gemological Center | 206 |
| GemRocks International, Inc. | 315 |
| Gems 'N Minerals | 303 |
| Georoks | 289 |
| GeoScience Industries | 191 |
| Global Gems | T 22 |
| Gold Nugget Export Australia | L 5 |
| Great Basin Minerals | 124 |
| Great Conjunction, The | 306 |
| Great Wall Consulting | T 20 & 21 |
| Great Wall Mineral Museum | H 10 |
| Gui Lin De Tian Geological Mineral Museum | 212 |
| Guru Kripa Minerals | 328 |
| H.K. International | 188 |
| Heavenly Grace Jewelry, Ltd. | 294 |
| Heliodor | 121 |
| Ikon Mining & Exploration | 137 |
| Indostone | L 1 |
| J.B.F. Minerals | 112 |
| JASE Minerals | 311 |
| Jeanne’s Rock & Jewelry | 141 |
| Jewel Tunnel Imports | T 6 |
| Jones, Casey, Fine Minerals | 183 |
| Kalachev, Viacheslav | 291 |
| Kangdi Jewellery Co. | 323 |
| KARP | 190 |
| Keweenaw Gem & Gift | 213 |
| Khalid Moroccan Fossils | T 4B |
| Khan, Reza — Pakistan Minerals | 296 |
| Khyber Gemstone | 325 |
| Kristalle | 109 |
| Kristalle & Crystal Classics | 133 |
| Lasco Diamond Products, Inc. | H 12 |
| Lietard, F. | 223 |
| Lucio, Alvaro, Minerals | 216 |
| M.K. Gems & Minerals | 204 |
| Madagascar Stones | H 18, 19, & 20 |
| Martaud, Alain, Mineraux | 183 |
| Matrix India | 241 |
| Menezes, Luiz, Minerals | 108 |
|
| Exhibitor |
Location |
| Mexican Amber | L 8 & 9 |
| Midwest Minerals | T 11 |
| Mineral Décor | 237 |
| Mineral Search | C 2 |
| Mineralien Zentrum | 226 |
| Mineralien-Fossilien-Galerie | 120 |
| Mohmand Gems | 313 |
| Moldavite/T.W. Designs | 316 |
| Moldavites -- Jewelry | 300 |
| Moore, Chris, Fossils | 110 |
| Mountain Mark Trading | T 15 |
| Moussa Minerals & Fossils | 186 |
| Muller, Peter, Stonecarvings | 185 & L 4 |
| Multigemas | 285 |
| Murph's Petrified Wood | 135 |
| Nature Source Fossil Co. | 113 |
| Nature's Own | 143 |
| Nexgem | 302 |
| Norcross Madagascar | T 34 |
| Nord Fossil | 131 |
| North Star Minerals | 196 |
| Olson, Donald K., & Associates | 189 |
| Opal Ethiopia Eyael Miners | 319 |
| Pala International, Inc. | 183 |
| PaleoFacts | H 6 |
| Patagonia Minerals | 208 |
| Pawar Exports | 325 |
| Peak Valley Gems & Minerals | 220 |
| Peru Minerals | 290 |
| Phantom | 324 |
| Pinnacle 5 Minerals, L.L.C. | 103 |
| Pittman, Peter, Fossils | 119 |
| Pooja Minerals | 284 |
| Pyramid Imports | H 9 |
| Quartz Co. | T 7 |
| Rainbow Obsidian | T 16B |
| Raj Minerals, Inc. | 281 & H 16 |
| Real McCoy Mining | T 26 |
| Red Metal Minerals | T 5 |
| Reed, Blaine, Meteorites | 224 |
| Rhodo Co. | H 22 |
| ROC 3000 | 297 & T 27 |
| Rockgems | 211 |
| Rocking J Enterprise | T 4 |
| Rocks of Ages | 111 |
| Rocksaholics, L.L.C. | 310 |
| Russian Minerals | 286 |
| Sahara Overland, Ltd. | H 14 |
| Sahara Sea Collection | T 8 |
| Schlansker, Howard | T 10 |
| Scovil Photography | 343 |
| Seibel, Andy, Minerals | 187 |
| Sharksteeth.com | 102 |
| Sierra Madre Mining Co. | 203 & T 16A |
| Silver Streams Northwest | 327 |
| Sin-Am Bridge | 295 |
| Skoublov, Gennadiy | 205 |
| Spark Minerals India | 320 |
| St. Petersburg Paleo Lab | 105 |
| Stone Belt | 215 |
| Stone Belt Inc. | T 24 |
| Stoneworld, Ltd. | 283 |
| Strong Rock, The | T 1 |
| Sungod Crystals | 321 |
| Sunnywood Collection, The | 114 |
| Superb Minerals India Pvt., Ltd. | 225 & T 9 |
| Su's Creations | H 1 |
| T & M Stones | 201 |
| T.G. Mining Group | L 2 |
| Thomason Stone Supply | H 2 & 3 |
| Throwin’ Stones | 304 & H 4 |
| Tianjin Diao Mineral Showing & Sales Museum | 326 |
| Tom's Clear Herks | L 10 |
| Top Gem Minerals, Inc. | T 30 |
| Tower Crystals | T 15 |
| Tucker, Chris, Minerals | 228 |
| Tynsky's Fossil Fish, Inc. | 197 |
| U.P.S. -- S.C.s. | 329 |
| Uncarved Block, The | 233 |
| Usman Imports | T 17B |
| Vasconcelos | 128 |
| Velasco's Fire Agates | T 18 |
| Verdite Kings | 301 |
| Vicjon Enterprises Inc. | T 3 |
| V-Rock Shop | T 13 |
| Wendy’s Minerals Co. | 218 & H 15 |
| West Coast Mining | H 13 |
| West Desert Collectors | 307 |
| Western Hills | 194 |
| Witherspoon, Tom, Fossils | 106 |
| Wright's Rock Shop, Inc. | 115 |
| XTAL — Dennis Beals | 180 |
| Zeb Mineralien | 292 |
| Zeolites India | T 2 |
| Zuev, Alexander | 205 |
|